40-yard dash↓ lower is better
n 107 (69% tested)
- Bot 5%
- 5.18s
- 25th
- 5.04s
- Median
- 4.89s
- 75th
- 4.81s
- Top 5%
- 4.64s
Drafted 4.84sUndrafted 4.92s
Best: 4.54s — Adam Podlesh, 2007
Punter
Typical NFL P, 2000–2026 — the middle 50% of the group
Drafted punters vs undrafted (medians)
Tiers are vs punters at the NFL Combine, 2000–2026, who tested that drill. Timed drills are already flipped: a faster time is a higher tier.
| Build | Typical range (mid 50%) | Median | Sample |
|---|---|---|---|
| Heightn 155 (100% tested) | 6'1" – 6'4" | 6'2" | n 155 (100%) |
| Weightn 155 (100% tested) | 202 lb – 226 lb | 212 lb | n 155 (100%) |
| PPIpounds carried per inch of framen 155 (100% tested) | 2.75 – 2.98 | 2.87 | n 155 (100%) |
| Performance | NFL medianbeats 50% | Top 25%beats 75% | Top 10%beats 90% | Sample |
|---|---|---|---|---|
| 40-yard dash↓ lower winsn 107 (69% tested) | 4.89s | 4.81s | 4.70s | n 107 (69%) |
| Vertical jumpn 14 (9% tested)small sample — fewer than half tested | 32.5" | 34" | 34" | n 14 (9%)small sample — fewer than half tested |
| Broad jumpn 12 (8% tested)small sample — fewer than half tested | 9'6" | 9'10" | 10'0" | n 12 (8%)small sample — fewer than half tested |
| Bench press (reps)n 12 (8% tested)small sample — fewer than half tested | 15 | 20 | 23 | n 12 (8%)small sample — fewer than half tested |
| 3-cone↓ lower winsn 2 (1% tested)small sample — fewer than half tested | 7.16s | too few tested to estimate tiers | too few tested to estimate tiers | n 2 (1%)small sample — fewer than half tested |
| Shuttle↓ lower winsn 3 (2% tested)small sample — fewer than half tested | 4.41s | too few tested to estimate tiers | too few tested to estimate tiers | n 3 (2%)small sample — fewer than half tested |
| Power Index√(weight × vertical) — mass-adjusted lower-body powern 14 (9% tested)small sample — fewer than half tested | 81.6 | 86.0 | 87.4 | n 14 (9%)small sample — fewer than half tested |
Top 10% = better than 90% of Combine punters who tested. n = athletes with a recorded value.
† Fewer than half tested. Skipping correlates with top prospects — a biased sample.
— means too few tested to estimate tiers; the median is still shown.
Better is always to the right. ▌ drafted median ┊ undrafted median
n 107 (69% tested)
Drafted 4.84sUndrafted 4.92s
Best: 4.54s — Adam Podlesh, 2007
n 14 (9% tested)small sample
Best: 34.5" — Michael Turk, 2020
n 12 (8% tested)small sample
Best: 10'1" — Matt Araiza, 2022
n 12 (8% tested)small sample
Best: 25 — Michael Turk, 2020
n 2 (1% tested)small sample
Median 7.16s — only 2 tested, too few for a distribution.
n 3 (2% tested)small sample
Median 4.41s — only 3 tested, too few for a distribution.
√(weight × vertical) — mass-adjusted lower-body power
n 14 (9% tested)small sample
Best: 88.3 — Michael Turk, 2020
n 155 (100% tested)
Drafted 6'2"Undrafted 6'2"
n 155 (100% tested)
Drafted 215 lbUndrafted 212 lb
pounds carried per inch of frame
n 155 (100% tested)
Drafted 2.88Undrafted 2.87