40-yard dash↓ lower is better
n 2 (5% tested)small sample
Median 4.87s — only 2 tested, too few for a distribution.
Kicker
Small group: 44 kickers since 2017. Read these as reference points, not norms.
Typical NFL K, 2017–2026 — the middle 50% of the group
Tiers are vs kickers at the NFL Combine, 2017–2026, who tested that drill. Timed drills are already flipped: a faster time is a higher tier.
| Build | Typical range (mid 50%) | Median | Sample |
|---|---|---|---|
| Heightn 43 (98% tested) | 5'10" – 6'1" | 6'0" | n 43 (98%) |
| Weightn 44 (100% tested) | 183 lb – 206 lb | 190 lb | n 44 (100%) |
| PPIpounds carried per inch of framen 43 (98% tested) | 2.57 – 2.80 | 2.64 | n 43 (98%) |
| Performance | NFL medianbeats 50% | Top 25%beats 75% | Top 10%beats 90% | Sample |
|---|---|---|---|---|
| 40-yard dash↓ lower winsn 2 (5% tested)small sample — fewer than half tested | 4.87s | too few tested to estimate tiers | too few tested to estimate tiers | n 2 (5%)small sample — fewer than half tested |
| Vertical jump | not recorded for this group | |||
| Broad jumpn 1 (2% tested)small sample — fewer than half tested | 9'3" | too few tested to estimate tiers | too few tested to estimate tiers | n 1 (2%)small sample — fewer than half tested |
| Bench press (reps)n 1 (2% tested)small sample — fewer than half tested | 12 | too few tested to estimate tiers | too few tested to estimate tiers | n 1 (2%)small sample — fewer than half tested |
| 3-cone↓ lower wins | not recorded for this group | |||
| Shuttle↓ lower wins | not recorded for this group | |||
| Power Index√(weight × vertical) — mass-adjusted lower-body power | not recorded for this group | |||
Top 10% = better than 90% of Combine kickers who tested. n = athletes with a recorded value.
† Fewer than half tested. Skipping correlates with top prospects — a biased sample.
— means too few tested to estimate tiers; the median is still shown.
Better is always to the right. Drafted vs undrafted comparisons appear when both sides have 30+ athletes — this group doesn’t.
n 2 (5% tested)small sample
Median 4.87s — only 2 tested, too few for a distribution.
not recorded
n 1 (2% tested)small sample
Median 9'3" — only 1 tested, too few for a distribution.
n 1 (2% tested)small sample
Median 12 — only 1 tested, too few for a distribution.
not recorded
not recorded
√(weight × vertical) — mass-adjusted lower-body power
not recorded
n 43 (98% tested)
n 44 (100% tested)
pounds carried per inch of frame
n 43 (98% tested)