40-yard dash↓ lower is better
n 61 (50% tested)
- Bot 5%
- 5.17s
- 25th
- 5.00s
- Median
- 4.92s
- 75th
- 4.79s
- Top 5%
- 4.69s
Best: 4.57s — David Buehler, 2009
Kicker
Typical NFL K, 2000–2026 — the middle 50% of the group
Drafted kickers vs undrafted (medians)
Tiers are vs kickers at the NFL Combine, 2000–2026, who tested that drill. Timed drills are already flipped: a faster time is a higher tier.
| Build | Typical range (mid 50%) | Median | Sample |
|---|---|---|---|
| Heightn 120 (99% tested) | 5'11" – 6'1" | 6'0" | n 120 (99%) |
| Weightn 121 (100% tested) | 185 lb – 209 lb | 193 lb | n 121 (100%) |
| PPIpounds carried per inch of framen 120 (99% tested) | 2.59 – 2.87 | 2.69 | n 120 (99%) |
| Performance | NFL medianbeats 50% | Top 25%beats 75% | Top 10%beats 90% | Sample |
|---|---|---|---|---|
| 40-yard dash↓ lower winsn 61 (50% tested) | 4.92s | 4.79s | 4.74s | n 61 (50%) |
| Vertical jumpn 1 (1% tested)small sample — fewer than half tested | 33.5" | too few tested to estimate tiers | too few tested to estimate tiers | n 1 (1%)small sample — fewer than half tested |
| Broad jumpn 2 (2% tested)small sample — fewer than half tested | 9'6" | too few tested to estimate tiers | too few tested to estimate tiers | n 2 (2%)small sample — fewer than half tested |
| Bench press (reps)n 5 (4% tested)small sample — fewer than half tested | 13 | too few tested to estimate tiers | too few tested to estimate tiers | n 5 (4%)small sample — fewer than half tested |
| 3-cone↓ lower wins | not recorded for this group | |||
| Shuttle↓ lower wins | not recorded for this group | |||
| Power Index√(weight × vertical) — mass-adjusted lower-body powern 1 (1% tested)small sample — fewer than half tested | 80.4 | too few tested to estimate tiers | too few tested to estimate tiers | n 1 (1%)small sample — fewer than half tested |
Top 10% = better than 90% of Combine kickers who tested. n = athletes with a recorded value.
† Fewer than half tested. Skipping correlates with top prospects — a biased sample.
— means too few tested to estimate tiers; the median is still shown.
Better is always to the right. ▌ drafted median ┊ undrafted median
n 61 (50% tested)
Best: 4.57s — David Buehler, 2009
n 1 (1% tested)small sample
Median 33.5" — only 1 tested, too few for a distribution.
n 2 (2% tested)small sample
Median 9'6" — only 2 tested, too few for a distribution.
n 5 (4% tested)small sample
Median 13 — only 5 tested, too few for a distribution.
not recorded
not recorded
√(weight × vertical) — mass-adjusted lower-body power
n 1 (1% tested)small sample
Median 80.4 — only 1 tested, too few for a distribution.
n 120 (99% tested)
Drafted 6'1"Undrafted 6'0"
n 121 (100% tested)
Drafted 201 lbUndrafted 193 lb
pounds carried per inch of frame
n 120 (99% tested)
Drafted 2.77Undrafted 2.68