40-yard dash↓ lower is better
n 30 (94% tested)
- Bot 5%
- 5.30s
- 25th
- 5.08s
- Median
- 5.01s
- 75th
- 4.92s
- Top 5%
- 4.80s
Best: 4.76s — Steven Wirtel, 2020
Long Snapper
Small group: 32 long snappers since 2000. Read these as reference points, not norms.
Typical NFL LS, 2000–2026 — the middle 50% of the group
Tiers are vs long snappers at the NFL Combine, 2000–2026, who tested that drill. Timed drills are already flipped: a faster time is a higher tier.
| Build | Typical range (mid 50%) | Median | Sample |
|---|---|---|---|
| Heightn 31 (97% tested) | 6'1" – 6'3.5" | 6'2" | n 31 (97%) |
| Weightn 31 (97% tested) | 236 lb – 250 lb | 241 lb | n 31 (97%) |
| PPIpounds carried per inch of framen 31 (97% tested) | 3.16 – 3.34 | 3.27 | n 31 (97%) |
| Performance | NFL medianbeats 50% | Top 25%beats 75% | Top 10%beats 90% | Sample |
|---|---|---|---|---|
| 40-yard dash↓ lower winsn 30 (94% tested) | 5.01s | 4.92s | 4.87s | n 30 (94%) |
| Vertical jumpn 17 (53% tested)small sample | 29.5" | 31" | 32.5" | n 17 (53%)small sample |
| Broad jumpn 18 (56% tested)small sample | 9'3" | 9'7" | 9'10" | n 18 (56%)small sample |
| Bench press (reps)n 17 (53% tested)small sample | 16 | 18 | 22 | n 17 (53%)small sample |
| 3-cone↓ lower winsn 13 (41% tested)small sample — fewer than half tested | 7.51s | 7.26s | 7.06s | n 13 (41%)small sample — fewer than half tested |
| Shuttle↓ lower winsn 14 (44% tested)small sample — fewer than half tested | 4.54s | 4.40s | 4.29s | n 14 (44%)small sample — fewer than half tested |
| Power Index√(weight × vertical) — mass-adjusted lower-body powern 17 (53% tested)small sample | 83.3 | 86.0 | 88.4 | n 17 (53%)small sample |
Top 10% = better than 90% of Combine long snappers who tested. n = athletes with a recorded value.
† Fewer than half tested. Skipping correlates with top prospects — a biased sample.
Better is always to the right. Drafted vs undrafted comparisons appear when both sides have 30+ athletes — this group doesn’t.
n 30 (94% tested)
Best: 4.76s — Steven Wirtel, 2020
n 17 (53% tested)small sample
Best: 34.5" — Dan Godsil, 2019
n 18 (56% tested)small sample
Best: 10'0" — Steven Wirtel, 2020
n 17 (53% tested)small sample
Best: 30 — Joe Cardona, 2015
n 13 (41% tested)small sample
Best: 7.03s — Tyler Schmitt, 2008
n 14 (44% tested)small sample
Best: 4.28s — Tanner Carew, 2018
√(weight × vertical) — mass-adjusted lower-body power
n 17 (53% tested)small sample
Best: 91.2 — Dan Godsil, 2019
n 31 (97% tested)
n 31 (97% tested)
pounds carried per inch of frame
n 31 (97% tested)